Training materials
List of training materials, both for ACME workshops and schools and from hands-on sessions organized by the centers of expertise. If you need further information, support, or have requests tailored to your research needs, a dedicated ticketing system is available. It allows you to interact directly and individually with the experts.
Category
Domains
| Category | Domain | Name | Materials |
|---|---|---|---|
| Course / Seminar | Neutrinos & cosmic rays | Astrophysical neutrinos at low and high energies | Zenodo |
| Hands-on session | Gravitational waves | Advanced Bayesian Inference with Bilby | Materials |
| Hands-on session | Gravitational waves | AresGW | Materials |
| Hands-on session | Multimessenger | Astro-COLIBRI | Materials |
| Hands-on session | Neutrinos & cosmic rays | AugerOpenData | Materials |
| Hands-on session | Gamma rays | BAT-GLIMPSE | Materials |
| Hands-on session | Gravitational waves | B-pop | Materials |
| Hands-on session | Multimessenger | Build your own alert system | Materials |
| Hands-on session | Cosmic rays | CRISP | Materials |
| Hands-on session | Gamma rays | Designing an Imaging Air Cherenkov Telescope | Materials |
| Hands-on session | Radio | e-MERLIN proposal tool | Materials |
| Hands-on session | Gravitational waves | Eryn | Materials |
| Hands-on session | Radio | EVN: Proposal and Schedule preparation | Proposal, Schedule |
| Hands-on session | Gamma rays | From Counts to Physics: Simulating and Fitting Gamma-ray Data | Materials |
| Hands-on session | Neutrinos | Gammapy with neutrinos | Materials |
| Hands-on session | Gravitational waves | GLADE and GLADEnet + GWsky | Materials |
| Hands-on session | Gravitational waves | GWFish | Materials |
| Hands-on session | Gravitational waves | GWG | Materials |
| Hands-on session | Gravitational waves | Introduction to Bilby | Materials |
| Hands-on session | Multimessenger | Kilonova: theory and modeling | Materials |
| Hands-on session | Gravitational waves | LISAbeta | Materials |
| Hands-on session | Gravitational waves | MAGGPY | Materials |
| Hands-on session | Neutrinos | MOMENTA | Materials |
| Hands-on session | Other | N-body simulations with NBODY6++GPU | Materials |
| Hands-on session | Gravitational waves | NITRATES | Materials |
| Hands-on session | Gravitational waves | Parameter Estimation in Gravitational-Wave Astronomy with Bilby | Materials |
| Hands-on session | Optical | Preparation of observing scripts for the Large Binocular Telescope | Materials |
| Hands-on session | Cosmic rays | PriNCe | Materials |
| Hands-on session | Neutrinos | Prometheus | Materials |
| Hands-on session | Gravitational waves | RAVEN | Materials |
| Hands-on session | Other | Rotating Neutron Stars and Universal Relations | Materials |
| Hands-on session | Multimessenger | VO and GenAI | Materials |
| Workshop/School | Gravitational waves | The gravitational wave sky and complementary observations (04/2025) | Video playlist, Slides |
| Workshop/School | Multimessenger | Multimessenger Citizen Science: Training Event for Amateur Astronomers (06/2025) | Video playlist, Slides |
| Workshop/School | X rays | ACME training Workshop on Swift and XMM-Newton data analysis (10/2025) | Video playlist, Slides |
| Workshop/School | Gamma rays | 1st MAGIC Open Data-Analysis School | Video day 1/day 2, Materials |
Funding by the European Union. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or of the European Research Executive Agency (REA). Neither the European Union nor the granting authority can be held responsible for them. The ACME project has received funding from the European Union’s Horizon Europe Research and Innovation programme under Grant Agreement No 101131928.