The first call ran from March 6, 2025 to April 6, 2025. See more details here.
Out of the 74 eligible applications that have been received, 46 projects were selected. A partial list (31 candidates) is given below (the full list will be available once we get explicit agreement to share the data).
| Full name | Domain | Visiting institute | 
| Alberto Colombo | Gravitational waves | UNIGE | 
| Amedeo Romagnolo | Gravitational waves | GSSI | 
| Andrea Simongini | Gamma-rays | IRFU | 
| Anna Bobrikova | X-rays | INAF | 
| Arthur Suvorov | Gravitational waves | AUTh | 
| Bence Becsy | Gravitational waves | L2IT | 
| Camille Diez | X-rays | IRFU | 
| Chitranshi Bakshi | Gamma-rays | UNIGE | 
| Christos Panagiotou | Neutrinos | UCLouvain | 
| Clément Pellouin | Gravitational waves | GSSI | 
| Daniele Ambrosino | Gamma-rays | IFAE | 
| Danny Laghi | Gravitational waves | L2IT | 
| Diego Alberto Coloma Borja | Neutrinos | UCLouvain | 
| Ermes Aviano | Gamma-rays | UNIGE | 
| Gourab Giri | X-rays | SRON | 
| Halim Ashkar | Gamma-rays | IRFU | 
| Hossam Khalil | X-rays | UNIGE | 
| Jianghui Yuan | Gamma-rays | INAF | 
| Kevin Alabarta Jativa | Optical/infrared | INAF | 
| Lucas De Sá | Gravitational waves | GSSI | 
| Maria Lisa Brozzetti | Gravitational waves | L2IT | 
| Marion Pillas | Neutrinos | APC | 
| Miki Kurihara | X-rays | SRON | 
| Monica Seglar-Arroyo | Gamma-rays | IRFU | 
| Navaneeth P K | Gamma-rays | IFAE | 
| Pankaj Saini | Gravitational waves | L2IT | 
| Pawan Tiwari | Gamma-rays | IFAE | 
| Pedro De La Torre Luque | Cosmic-rays | INFN | 
| Pietro Monti-Guarnieri | Gamma-rays | IRFU | 
| Samy Kaci | Gamma-rays | GSSI | 
| Venkatessh Ramakrishnan | X-rays | IRAP | 
