The second call ran from March 2, 2026 to April 2, 2026. See more details here. Out of the 108 eligible applications that have been received, 52 projects were selected as listed below. The selected candidates are invited to contact the coordinator of the corresponding institute as soon as possible to organise the visit.
List of coordinators:
- APC: Sonia El Hedri
- AUTh: Nikolaos Stergioulas
- BUW: Karl-Heinz Kampert
- CPPM: Vincent Bertin
- GSSI: Marica Branchesi
- IFAE: Cosimo Nigro
- IGFAE: Enrique Arregui Zas
- INAF: Silvia Piranomonte
- INFN: Giancarlo Cella
- IRAP: Natalie Webb
- IRFU: Fabian Schussler
- L2IT: Nicola Tamanini
- UCLouvain: Gwenhaël de Wasseige
- UNIGE: Carlo Ferrigno
- SRON: Jella de Plaa
Selected applications:
| Full name | Domain | Visiting institute |
| Adithiya Dinesh | Gamma-rays | IRFU |
| Aditya Tamar | Neutrinos | CPPM |
| Amodio Carleo | Gamma-rays | IRFU |
| Anindya Ganguly | Optical/infrared | INAF |
| Annarita Ierardi | X-rays | IRAP |
| Baobiao Yue | Neutrinos | IGFAE |
| Beatrice Sala | X-rays | IRAP |
| Cainã De Oliveira | Cosmic-rays | GSSI |
| Caterina Trimarelli | Neutrinos | IGFAE |
| Cristiano Ugolini | Gravitational waves | UNIGE |
| Cyrus Walther | Gamma-rays | IFAE |
| Davide Cerasole | Gamma-rays | IFAE |
| Dawoon E. Kim | Gamma-rays | IFAE |
| Elia Pappalardo | Gravitational waves | UNIGE |
| Emily Simon | Cosmic-rays | GSSI |
| Ezequiel Zubieta | X-rays | IRAP |
| Filippo Simonato | Gravitational waves | UNIGE |
| Fiona Redmen | Gamma-rays | APC |
| Georgios Filippos Paraschos | Neutrinos | UCLouvain |
| Guillermo Pascua Ramón | Neutrinos | CPPM |
| Irene Salmaso | Neutrinos | UCLouvain |
| Iuliia Shebalkova | Gamma-rays | IRFU |
| Jam Sadiq | Gravitational waves | L2IT |
| Javier Moran Fraile | Gravitational waves | SRON |
| Juan Ammerman Yebra | Cosmic-rays | IGFAE |
| Julianna Ostrovska | Gravitational waves | AUTh |
| Juno Chun Lung Chan | Gravitational waves | GSSI |
| Lai Alessandro Leonardo | X-rays | SRON |
| Lavinia Paiella | Gravitational waves | SRON |
| Lorenzo Bertassi | X-rays | IRAP |
| Mariana Patrii | Gamma-rays | INAF |
| Marko Ristić | Gamma-rays | INFN |
| Marta Bianciotto | Cosmic-rays | IGFAE |
| Matteo Tagliazucchi | Neutrinos | APC |
| Matthias Vereecken | Gravitational waves | GSSI |
| Miguel Alexandre Jesus Da Silva Martins | Cosmic-rays | IGFAE |
| Mohanraj Senniappan | Neutrinos | APC |
| Per Arne Sevle Myhr | Cosmic-rays | BUW |
| Pierpaolo Condò | X-rays | SRON |
| Pouya Kouch | Neutrinos | CPPM |
| Ruby Duncan | Gamma-rays | APC |
| Sandeep Kumar Mondal | Neutrinos | APC |
| Sara Gliorio | Gravitational waves | L2IT |
| Sarah Mancina | Neutrinos | CPPM |
| Sasha Levina | Gravitational waves | UNIGE |
| Vivek Kumar Jha | Optical/infrared | INAF |
| Wenjuan Zhong | Gamma-rays | INFN |
| Wladimiro Leone | Gamma-rays | IRAP |
| Xavier Rodrigues | Cosmic-rays | BUW |
| Xiaofei Dong | Gravitational waves | GSSI |
| Yuken Oshiro | X-rays | SRON |
| Yunus Emre Bahar | X-rays | UNIGE |
